TLX Series
TTX Series
Mode
| Total Weight (g/m2) | 0° Density (g/m2) | -45° Density (g/m2) | 90° Density(g/m2) | +45° Density (g/m2) | Mat/Veil (g/m2) | Polyester Yarn (g/m2) |
E-TLX450 | 452.9 | 144 | 150 | 1.9 | 150 | / | 7 |
E-TLX450/V40 | 492.9 | 144 | 150 | 1.9 | 150 | 40 | 7 |
E-TLX600 | 617.9 | 219 | 195 | 1.9 | 195 | / | 7 |
E-TLX800 | 819 | 400 | 200 | 12 | 200 | / | 7 |
E-TLX1200 | 1189 | 570 | 300 | 12 | 300 | / | 7 |
E-TTX450 | 457 | 0 | 100 | 250 | 100 | / | 7 |
E-TTX750 | 754 | 0 | 202 | 343 | 202 | / | 7 |
E-TTX800 | 808.9 | 1.9 | 200 | 400 | 200 | / | 7 |
E-TTX1200/M225 | 1478.9 | 1.9 | 300 | 645 | 300 | 225 | 7 |
Roll width:50mm-2540mm Gauge:5 |
Q: Manufacturer or Trading company?
A: Manufacturer. MAtex is a professional fiberglass manufacturer which has been producing mat,fabric since 2007.
Q: MAtex facility?
A: Plant locates in Changzhou city, 170KM west from Shanghai.
Q: Sample availability?
A: Samples with common specifications are available upon request, non-standard samples can be produced based on client request fastly.
Q: Can MAtex do the design for client?
A: Yes,this actually MAtex’s Core competitive capacity,as we have a professional team having rich experience in fiberglass texiles design and manufacturing. Just tell us your ideas and we will support you to carry out your ideas into prototype and final products.
Q: Minimum Order Quantity?
A: Normally 1x20’Fcl considering economic delivery. Less container delivery also accepted.