Product Feature | Application |
|
|
Code | Type | Viscosity (mPa.s/25℃) | Gel Time (min) | Feature & Application | TDS |
8200PT | Ortho | 150-350 | 25-35 | Pre-accelerated andThixotropic resin Sagging resistance Spray up resin to produce: bathtubs, automotive parts, fiberglass boat, cooling towers,componentes de fibra de vidrio | |
326PT | Ortho | 200-300 | 20-35 | Promoted and Thixotropic treated polyester resin for spray up Good water resistance and mechanical intensity, perfect for frp marine | |
*Property can be adjusted on request: Viscosity, Gel time... |
Package | |||
Weight per Drum | Drums per Pallet | Quantity per 20'container | Quantity per 40'container |
220 kg | 4 | 80drums = 17,600kg | 108drums = 23,760kg |
Storage | |||
|
Q: Sample availability?
A: Yes. One pallet can be sent by LCL: 220kg/drum x 4drums/pallet x 1 pallet, 880kg
Q: Shelf Life
A: 6 months: under 25℃ environment
Full experience in export
Q: Pre-accelerated & Thixotropic treated
A: Optional, up to customer