Product Feature | Application |
|
|
Thickness (micron) | Roll wide (mm) | Roll length (meter) | Roll diameter (mm) | Melt Point (℃) | Heat Shrinkage (%) |
12 | ≤3600 | 22,000 | 550 | 230 | ≤3 |
19 | 13,000 | 550 | 230 | ≤3 | |
23 | 11,000 | 550 | 230 | ≤3 | |
25 | 10,000 | 550 | 230 | ≤3 | |
36 | 6,000 | 550 | 230 | ≤3 | |
50 | 5,000 | 550 | 230 | ≤3 | |
75 | 3,500 | 550 | 230 | ≤3 | |
150 | ≤3350 | 1,400 | 650 | 230 | ≤3 |
190 | 1,200 | 650 | 230 | ≤3 | |
250 | 1,000 | 650 | 230 | ≤3 | |
320 | 850 | 650 | 230 | ≤3 | |
350 | 750 | 650 | 230 | ≤3 | |
Interior Core: 3 or 6 inches Roll diameter: 400mm to 700mm |