Product Feature | Application |
|
|
Code | Type | Viscosity (mPa.s/25℃) | Gel Time (min) | Feature & Application | TDS |
191 | DCPD | 300-600 | 5-14 | general use DCPD type for hand lay-up, laminating medium viscosity, high reactivity good mechanical properties | |
196P | Ortho | 350-720 | 5-10 | orthophthalic promoted (ortoftálicas preaceleradas) resin medium viscosity with high reactivity cooling tower, FRP tanks, FRP parts, filament winding pipes, lighting poles | |
430 | VE | 300-500 | 10-20 | vinyl ester resin(vinilester) for various applications: tank liner, pultrusion, molded grating, filament winding, RTM,Infusion, mix with glass flake Excellent corrosion resistant under acids, alkalis, salt environment | |
*Property can be adjusted on request: Viscosity, Gel time... |
Package | |||
Weight per Drum | Drums per Pallet | Quantity per 20'container | Quantity per 40'container |
220 kg | 4 | 80drums = 17,600kg | 108drums = 23,760kg |
Storage | |||
|
Q: Sample availability?
A: Yes. One pallet can be sent by LCL: 220kg/drum x 4drums/pallet x 1 pallet, 880kg
Q: Shelf Life
A: 6 months: under 25℃ environment
Full experience in export
Q: Pre-accelerated & Thixotropic treated
A: Optional, up to customer