Mode | Area weight (%) | Loss on Ignition (%) | Mositure content (%) | Tensile strength (N/50MM) |
Test Standard | ISO3374 | ISO1887 | ISO3344 | ISO3342 |
S-SM25 | 25 | 7.2+/-1 | ≤0.2 | ≥20 |
S-SM30 | 30 | 7.0+/-1 | ≤0.2 | ≥25 |
S-SM40 | 40 | 6.5+/-1 | ≤0.2 | ≥30 |
S-SM50 | 50 | 6.0+/-1 | ≤0.2 | ≥40 |
Roll Width: 50mm, 200mm, 1000mm |