Product Feature | Application |
|
|
Code | Type | Viscosity (mPa.s/25℃) | Gel Time (min) | Feature & Application | TDS |
900 | DCPD+ Ortho | 300-500 | 6-13 | Low viscosity and reactive, Crack resistance For polymer concrete casting, mix with crushed stone, sand, quartz filler (minerales) | |
761P-1 | DCPD | 200-400 | 10-20 | DCPD type polyester resin Good cracking resistance and toughness To produce polymer concrete products by casting process | |
*Property can be adjusted on request: Viscosity, Gel time... |
Package | |||
Weight per Drum | Drums per Pallet | Quantity per 20'container | Quantity per 40'container |
220 kg | 4 | 80drums = 17,600kg | 108drums = 23,760kg |
Storage | |||
|
Q: Sample availability?
A: Yes. One pallet can be sent by LCL: 220kg/drum x 4drums/pallet x 1 pallet, 880kg
Q: Shelf Life
A: 6 months: under 25℃ environment
Full experience in export
Q: Pre-accelerated & Thixotropic treated
A: Optional, up to customer