Product Feature | Application |
|
|
Code | Type | Viscosity (mPa.s/25℃) | Gel Time (min) | Feature & Application | TDS |
354 | Ortho | 350-550 | 5-11 | Rigid surface, heat-resistant artificial marble,countertops and sanitary wareBathtubs(Jacuzzi y Tinas de baño), sink, Quartz marble | |
705 | Iso | 600-950 | 4-9 | Iso-phthalic resin,water,soiling and alkaliresistance Sanitary ware: high-quality basin, sink, bathtubs, artificial agate | |
*Property can be adjusted on request: Viscosity, Gel time... |
Package | |||
Weight per Drum | Drums per Pallet | Quantity per 20'container | Quantity per 40'container |
220 kg | 4 | 80drums = 17,600kg | 108drums = 23,760kg |
Storage | |||
|
Q: Sample availability?
A: Yes. One pallet can be sent by LCL: 220kg/drum x 4drums/pallet x 1 pallet, 880kg
Q: Shelf Life
A: 6 months: under 25℃ environment
Full experience in export
Q: Pre-accelerated & Thixotropic treated
A: Optional, up to customer